Last night, categories side by side
| Category | Shops | Products checked | Discounts | With a discount | Without a label | Median claimed saving | Label mix |
|---|---|---|---|---|---|---|---|
| Other | 13 | 3,178 | 342 | 10.8% | 51.2% | 49.9% | Recommended price (RRP) 39.5%, Other wording 9.3%, No label 51.2% |
| Clothing | 9 | 2,905 | 368 | 12.7% | 68.2% | 33.3% | Own earlier price 9.0%, Other wording 22.8%, No label 68.2% |
| Home and furniture | 11 | 2,680 | 815 | 30.4% | 33.9% | 23.0% | Own earlier price 3.7%, Recommended price (RRP) 31.5%, Other wording 30.9%, No label 33.9% |
| Drugstore and general | 6 | 2,028 | 538 | 26.5% | 50.7% | 23.0% | Recommended price (RRP) 38.5%, Other wording 10.8%, No label 50.7% |
| Electronics | 6 | 1,685 | 174 | 10.3% | 58.8% | 25.0% | Recommended price (RRP) 31.9%, Other wording 9.4%, No label 58.8% |
| Sport and outdoor | 6 | 1,619 | 1,307 | 80.7% | 7.5% | 26.6% | Recommended price (RRP) 91.4%, Other wording 1.1%, No label 7.5% |
- Own earlier price
- Recommended price (RRP)
- Other wording
- No label
7 categories are not shown. Groups with fewer than 5 shops, fewer than 3 shops showing discounts, or one shop making up more than half of the group's discounts are not shown. Netherlands: under review (label reading being verified).
Discounts shown without a label
How much of the range is discounted
Claimed savings
How each category labels its discounts
Some shops explain their comparison price only in an info icon or pop-up; until our reader covers this, those shops are left out of the label figures.
- Own earlier price
- Recommended price (RRP)
- Other wording
- No label
- OtherRecommended price (RRP) 39.5%, Other wording 9.3%, No label 51.2%
- ClothingOwn earlier price 9.0%, Other wording 22.8%, No label 68.2%
- Home and furnitureOwn earlier price 3.7%, Recommended price (RRP) 31.5%, Other wording 30.9%, No label 33.9%
- Drugstore and generalRecommended price (RRP) 38.5%, Other wording 10.8%, No label 50.7%
- ElectronicsRecommended price (RRP) 31.9%, Other wording 9.4%, No label 58.8%
- Sport and outdoorRecommended price (RRP) 91.4%, Other wording 1.1%, No label 7.5%